1995 Texas - Lamar

TEXAS 8, LAMAR 7 (10)

LAMAR         ab  r  h   bi  TEXAS          ab  r  h   bi
Jacobs dh     2   1  0   0   Campbell 2b    5   0  1   0   
Lindsey dh    1   0  0   0   Harkrider ss   5   2  2   1
Mapp rf       5   2  3   1   Edelstein lf   4   0  3   1
Rauch ss      5   2  2   2   Kiemsteadt lf  4   1  1   1
Walker 1b     5   1  1   0   Morenz rf      3   1  1   3
Schroeder 2b  4   0  4   1   Layne dh       5   0  1   0
Gafford c     3   0  1   2   Randolph 1b    3   1  1   0
Cook lf       4   0  1   1   Byers 3b       5   1  4   1
Rivera 3b     5   0  1   0   Taylor pr      0   1  0   0
Cammack cf    5   1  1   0   Webb c         2   1  0   0
Smart p       0   0  0   0   Smart p        0   0  0   0
Tyler p       0   0  0   0   Smith p        0   0  0   0
Myhre p       0   0  0   0   Clements p     0   0  0   0
Lane p        0   0  0   0   O'Dell p       0   0  0   0
Totals        39  7  14  7                  36  8  14  7

Lamar	1	0	3	0	1	0	2	0	0
	0	--	7	14	1
Texas	1	0	3	3	0	0	0	3	0 
	1	--	8	14	2

   E -- Rauch (2), Byers (2), Randolph (1). DP -- Lamar 3, Texas 5. LOB -- 
Lamar 9, Texas 11. 2B --Gafford (1), Rivera (1), Byers (1), Kiemsteadt (2), 
Randolph (3). 3B -- Mapp (1). HR -- Morenz (1). CS -- Randolph (1). SH -- 
Jacobs (1). SF -- Schroeder (1), Harkrider (1).

Lamar        IP   H   R  ER  BB  SO
Smart        3.0  10  7  7   1   0
Tyler        1.0  0   0  0   2   0
Myhre L,0-1  5.0  1   0  0   0   0
Lane         0.1  1   0  0   0   0

TEXAS     IP   H  R  ER  BB  SO
Smart     2.1  8  4  3   1   0
Smith     4.0  4  3  2   2   3
Clements  0.2  0  0  0   0   0
O'Dell    3.0  2  0  0   1   0

   WP -- Tyler (1). BK -- Smith (1). HBP -- by Smart (Jacobs), by Smart 
(Campbell), by Myhre (Webb). Umpires -- Diehl, Jenkins. T -- 2:56. A -- 
3,958.