1996 Texas Baseball Schedule and Results

Overall Record  38-22  (includes
    SWC Record  19-9    postseason)
    Postseason   2-2

01/27  2:00p  W  9-4  Texas Alumni

02/03  2:00p  L  3-8  Cal State Northridge
02/04  1:00p  L  6-8  Cal State Northridge
02/04  5:00p  W 12-4  Cal State Northridge
02/06  2:00p  L 5-12  Texas Lutheran
02/07  2:00p  W 21-7  Southwest Texas
02/09  2:00p  L  2-7  Pepperdine
02/10  2:00p  W  4-2  Pepperdine
02/11  1:30p  L 5-11  Pepperdine
02/13  2:00p  W 16-7  St. Mary's
02/14  2:00p  W 22-4  Lubbock Christian
02/16  2:00p  L  6-7  Kansas
02/17  2:00p  L  6-8  Kansas
02/18  1:00p  W  9-2  Kansas
02/20  2:00p  W 18-4  Southwest Texas
02/23  2:00p  W  9-2  UT Arlington
02/24  2:00p  L 19-25 UT Arlington
02/25  2:00p  W 18-6  UT Arlington
02/27  2:00p  W 16-1  Tarleton State
03/01  2:00p  L  0-1  Cal State Fullerton
03/02  2:00p  L 3-13  Cal State Fullerton
03/03  2:00p  L 7-19  Cal State Fullerton
03/06  2:00p  W 14-3  UT San Antonio
03/08  2:00p  W  6-1  Maine
03/09  2:00p  W 11-2  Oklahoma
03/10  2:00p  W 10-7  Oklahoma
03/10  7:00p  W  8-3  Maine
03/11  7:00p  W  7-1  Maine

SWC First Pitch Tournament at Houston
Eleven games to be played at UH and three at Rice
03/14  7:00p  W  9-5  Texas Tech
03/15  3:00p  L 9-12  Baylor
03/16  3:00p  L  4-8  Texas A&M
03/17  1:00p  W 22-7  Houston

03/22  7:00p  W 10-4  Oral Roberts
03/23  2:00p  W  7-0  Oral Roberts
03/29  7:00p  W  9-6  Rice
03/30  2:00p  W 11-4  Rice (DH)
              W  7-6
03/31  2:00p  W 12-0  Rice
04/06  2:00p  W  6-1  at Houston (DH)
              W 10-5
04/07  7:00p  W 11-3  at Houston (moved from 04/05 due to rain)
04/12  7:00p  W  7-4  Texas Tech
04/13  1:00p  W  3-2  Texas Tech (DH)
              W  3-2
04/15  4:00p  L  1-5  Dallas Baptist +
04/16  7:00p  W  5-0  Houston Baptist
04/19  7:00p  L  7-8  at Baylor
04/20  4:00p  L  5-7  Baylor (DH)
              W  5-2
04/26  7:00p  W 17-4  Texas A&M
04/27  7:00p  W 11-7  at Texas A&M
04/28  2:00p  L 10-11 at Texas A&M
04/30  7:00p  L 6-10  at Oklahoma
05/03  3:00p  W  9-6  at Texas Christian
05/04  1:00p  L 6-11  at Texas Christian (The Ballpark in Arlington)
              W 20-13
05/05  2:00p  L  1-4  at Texas Christian

Final SWC Standings

05/15-05/19 SWC Tournament at Dan Law Field, Lubbock 05/23-05/27 NCAA Regionals Regional Sites: Atlantic: Clemson, SC (Clemson) Central I: Austin, TX (Texas) Central II: Lubbock, TX (Texas Tech) East: Gainesville, FL (Florida) Midwest: Wichita, KS (Wichita State) South I: Tuscaloosa, AL (Alabama) South II: Baton Rouge, LA (LSU) West: Palo Alto, CA (Stanford) 05/31-06/08 College World Series at Omaha
+ The 03/26 game with Dallas Baptist was initially scheduled as a double header. Due to NCAA season game limits, it was changed to a single game. (Texas schedules more games than allowed by the NCAA to take into account weather related cancellations.) Due to rain, the single game was re-scheduled to 04/15. All times Central Daylight/Standard Time

Due to my job and my life (I'm getting married and building a house), I will not be maintaining box scores this year. Both Craig Cowens and Joanna Castillo will maintain them at their sites. Links to their sites are available on my main Texas Sports Page.


Back to Texas Sports Information

David L. Crow
crow@OrangeBlood.org

Last Modified: Fri 05/09/2003 15:28 CDT