1999 Texas Baseball Schedule and Results

Overall Record:  37 - 25  (Includes Postseason)
 Big 12 Record:  17 - 13

Date  Time    TV      Score     Team
01/30                 W  6-0    Texas Alumni

02/02  2:30p          W  5-2    UT Arlington
02/03  2:30p          W  9-3    UT Arlington
02/05  2:30p          W  5-3    Southern California
02/06  1:00p          W  9-8    Southern California
02/07  1:00p          W  8-7    Southern California
02/09  2:30p          L 10-11   UT San Antonio
02/12  7:00p          L  5-7    at Louisiana State
02/13  2:00p          W 16-4    at Louisiana State
02/14  1:00p          W 10-4    at Louisiana State
02/16  2:30p          L  9-12o  Houston
02/19  2:30p          W  9-6    Missouri
02/20  1:00p          W 14-2    Missouri (8 innings, 12 run rule)
02/21  1:00p          W 14-2    Missouri (8 innings, 12 run rule)
02/23  2:30p          W 11-10   Southwest Texas State
02/26  6:00p          L  1-7    at Miami
02/27  6:00p          L  4-6    at Miami
02/28  1:00p          L 11-14   at Miami (called after top of 7 due to Texas' travel arrangements)
03/03  2:30p          W 11-7    Oral Roberts
03/05  3:00p          W 11-6    at Kansas
03/06  2:00p          W 15-4    at Kansas
03/07 12:00p          W  6-1    at Kansas
03/09  2:30p          W 23-6    UT Pan American
03/13  1:00p          W  8-1    Kansas State (re-scheduled due to weather)
03/13     DH          L  4-8    Kansas State
03/14  1:00p          W 12-2    Kansas State
03/16  2:30p          W 15-14   Texas Christian
03/20  1:00p          W  9-8    Stanford
03/21  1:00p          L  8-11   Stanford
03/22  6:30p          W  4-3    Stanford
03/24  6:30p          W  5-1    Houston
03/26  7:00p          L  4-11   at Nebraska
03/27  2:00p          L  8-9    at Nebraska
03/28  1:00p          L  8-12   at Nebraska
03/30  6:30p          L  5-7    McNeese State
04/02  6:30p          W 12-2    Oklahoma
04/03  1:00p          W  6-1    Oklahoma
04/04  1:00p  FoxSW   W  4-1    Oklahoma
04/06  7:00p          L  6-12   at Houston
04/09  6:30p          L  3-10   Baylor
04/10  3:00p          W  4-2    at Baylor
04/11  2:00p          L  5-8    at Baylor
04/14  6:30p          W  8-7    UT Pan American
04/16  6:30p          W  5-4    Texas Tech
04/17  1:00p          L  2-7    Texas Tech
04/18  1:00p          L 12-13   Texas Tech
04/20  7:05p          W  3-0    at Texas Christian (Ball Park in Arlington)
04/24  1:00p          W 12-1    at Iowa State
04/25 12:00p          W  7-2    at Iowa State
04/25     DH          W  4-1    at Iowa State (Moved from Friday due to wet field)
04/27  7:05p          W 11-3    at UT-San Antonio
04/30  7:00p          W 16-4    at Texas A&M (7 innings, 12 run rule)
05/01  6:30p          L  6-10o  Texas A&M (10 innings)
05/02  1:00p  FoxSW   L  1-10   Texas A&M
05/04  6:30p                    Southwest Texas (canceled due to NCAA game limits)
05/07  8:00p          L  6-9    at Oklahoma State
05/08  7:00p          L  5-8    at Oklahoma State
05/09  1:00p          L  1-13   at Oklahoma State (7 innings, 12 run rule)

05/19  8:00p          W  7-3    Texas Tech (Big 12 Conference Tournament)
05/20  8:00p          W  8-2    Baylor (Big 12 Conference Tournament)
05/21  7:00p          L  4-5 o  Missouri (11 innings, Big 12 Conference Tournament)
05/28  3:00p          L  6-13   Southwestern Louisiana (NCAA Regional Tournament)
05/29 11:00a          W  7-5    Southwest Texas State (NCAA Regional Tournament)
05/29 10:00p          L  5-8    Houston (NCAA Regional Tournament)

All times Central Daylight/Standard Time


Back to Texas Sports Information

David L. Crow
crow@OrangeBlood.org

Last Modified: Wed 07/05/2000 23:37 CDT