2000 Texas Volleyball Schedule and Results

Overall Record:  10 - 18  (Includes Postseason)
 Big 12 Record:   8 - 12

Date  Time    TV      Score     Team
09/01  7:00p          L  0-3    Southern California (Texas Invitational - 6-15,15-17,4-15)
09/02  7:00p          L  0-3    Penn State (Texas Invitational - 13-15,3-15,10-15)
09/05  7:00p          L  2-3    at Southwest Texas State (8-15,15-2,16-14,5-15,8-15)
09/08  7:00p          W  3-1    Eastern Washington (Texas Invitational - 15-8,7-15,15-7,15-9)
09/09                 L  2-3    Washington (Texas Invitational - 7-15,2-15,15-5,15-5,12-15)
09/13  7:00p          L  0-3    at Nebraska (4-15,15-17,4-15)
09/16  7:00p  KVR     W  3-0    Iowa State (15-5,15-7,15-5)
09/20  7:00p          W  3-2    at Baylor (10-15,8-15,15-6,15-12,16-14)
09/23         KVR     L  1-3    Texas Tech (8-15,15-13,11-15,10-15)
09/27  7:00p          L  0-3    at Kansas State (16-14,15-10,15-10)
09/30  7:00p          L  1-3    at Houston (15-17,15-10,11-15,12-15)
10/02  7:00p          L  0-3    at Southern Methodist (12-15,12-15,11-15)
10/04  7:00p  KVR     L  0-3    Missouri (12-15,8-15,10-15)
10/07  7:00p          W  3-2    at Kansas (7-15,15-3,16-14,15-17,15-11)
10/11  7:00p  KVR     W  3-0    Oklahoma (15-6,15-7,15-1)
10/14  8:00p          L  0-3    at Colorado (12-15,9-15,9-15)
10/18  7:00p  KVR     L  1-3    Texas A&M (9-15,14-16,16-14,14-16)
10/22  1:00p          L  1-3    Nebraska (15-12,8-15,5-15,10-15)
10/25  7:00p          W  3-0    at Iowa State (15-12,15-6,15-2)
10/27  7:00p  KVR     W  3-0    Baylor (15-8,15-12,15-13)
11/01  7:00p  FoxSN             at Texas Tech (8-15,7-15,5-15 - FoxSN coverage at 12:00p 11/03)
11/04  7:00p  KVR     L  2-3    Kansas State (15-11,15-12,11-15,8-15,10-15)
11/08  7:00p          W  3-2    at Arkansas (10-15,12-15,15-5,15-9,15-13)
11/11  7:00p          L  0-3    at Missouri (9-15,10-15,9-15)
11/15  7:00p  KVR     W  3-0    Kansas (15-1,15-2,16-14)
11/18  7:00p          W  3-0    at Oklahoma (15-8,15-11,15-3)
11/22  7:00p  FoxSN   L  1-3    Colorado (5-15,15-10,13-15,8-15)
11/25  7:00p          L  0-3    at Texas A&M (7-15,7-15,8-15)


Back to Texas Sports Information

David L. Crow
crow@OrangeBlood.org

Last Modified: Mon 11/27/2000 08:30 CST