2003 Texas Volleyball Schedule and Results

Overall Record:  15 - 14  (Includes Postseason)
 Big 12 Record:  10 - 10

Date  Time    TV      Score     Team
08/29  7:00p          L  0-3    St. Mary's (26-30,31-33,28-30 - Mizuno Invitational, Long Beach, CA)
08/30  9:30p          L  1-3    at Long Beach State (26-30,30-26,27-30,22-30 - Mizuno Invitational, Long Beach, CA)
09/02  7:00p          W  3-1    Texas State (30-16,24-30,30-16,30-21)
09/05  7:00p          W  3-1    Nicholls State (30-25,30-25,27-30,30-25 - Longhorn Classic)
09/06  7:00p          L  0-3    Notre Dame (20-30,34-36,24-30 - Longhorn Classic)
09/11 10:00a          W  3-0    Texas A&M Corpus Christi (30-17,30-20,30-23 - Time Warner Cable Texas Invitational)
09/11  7:00p          W  3-1    Texas Arlington (30-25,30-26,25-30,30-21 - Time Warner Cable Texas Invitational)
09/12  7:00p          L  0-3    UCLA (24-30,17-30,28-30 - Time Warner Cable Texas Invitational)
09/17  7:00p          W  3-0    Iowa State (30-17,30-22,31-29)
09/20  7:00p          L  0-3    Nebraska (20-30,19-30,19-30)
09/24  7:00p          W  3-0    at Oklahoma (30-26,30-28,30-18)
09/26  5:30p          W  3-0    Houston (30-20,30-23,30-22)
10/01  7:00p          W  3-2    Texas A&M (29-31,24-30,30-21,31-29,18-16)
10/04  6:00p          L  0-3    at Colorado (30-32,28-30,26-30)
10/08  7:00p          W  3-1    Baylor (35-33,33-31,30-26,30-24)
10/11  7:00p          L  0-3    at Missouri (19-30,26-30,40-42)
10/15  7:00p  CSTV    L  2-3    at Kansas State (30-19,24-30,30-20,25-30,14-16)
10/18  7:00p  KVR     W  3-0    Texas Tech (30-28,30-28,30-19)
10/22  7:00p          L  2-3    at Kansas (24-30,28-30,30-19,30-25,7-15)
10/24  6:00p          L  0-3    at Texas A&M (15-30,17-30,23-30)
10/29  7:00p  KVR     W  3-1    Missouri (30-28,21-30,40-38,32-30)
11/02  1:00p          L  1-3    at Iowa State (30-26,27-30,30-32,29-31)
11/08  7:00p  KVR     L  2-3    Kansas (30-26,30-28,16-30,21-30,9-15)
11/12  7:00p  CSTV    L  2-3    at Nebraska (25-30,30-27,23-30,30-23,10-15)
11/15  7:00p          W  3-0    at Baylor (30-26,30-26,30-20)
11/19  7:00p          L  0-3    Colorado (30-32,24-30,30-32)
11/22  7:00p  KVR     W  3-0    Oklahoma (30-21,30-21,30-20)
11/26  7:00p          W  3-0    at Texas Tech (30-18,30-19,30-28)
11/29  7:00p          W  3-1    Kansas State (35-33,30-28,23-30,30-25)


Back to Texas Sports Information

David L. Crow
crow@OrangeBlood.org

Last Modified: Mon 08/30/2004 14:17 CDT