1995 Texas - St. Mary's

TEXAS 17, ST. MARY'S 7

ST. MARY'S     ab  r  h  bi  TEXAS            ab  r   h  bi
Lewis rf       2   0  1  1   Campbell 2b      3   3   1  4   
Garcia rf      1   0  0  0   Harkrider ss     4   1   1  1
Williams cf    4   0  1  1   Edelstein cf/lf  5   1   1  2
Amons 2b       3   1  1  1   Kiemsteadt lf    3   2   1  2
Flores dh/p    5   0  1  0   Taylor cf        0   0   0  0
Garza pr       0   0  0  0   Morenz rf        4   2   1  0
Dresch 1b      3   2  1  0   Peoples dh       3   1   0  0
Martinez c     4   1  1  1   Randolph lb      4   3   2  4
Wieland 3b/ss  3   1  2  1   Byers 3b         3   2   0  0
Battersby lf   2   2  0  0   Salinas c        2   1   1  2
Quintero ss    3   0  0  0   Webb c           1   1   0  0
Newman ph      1   0  0  0   French p         0   0   0  0
Witt 3b        0   0  0  0   Duke p           0   0   0  0
Steele p       0   0  0  0   Hinojosa p       0   0   0  0
Kubenka p      0   0  0  0   Hall p           0   0   0  0
Sparks p       0   0  0  0   Cravey p         0   0   0  0
Carter p       0   0  0  0   
Totals         31  7  8  5                    32  17  8  15

St. Mary's  0 3 2  0 0 2  0 0 0 --  7  8  1
Texas       0 0 5  0 0 7  3 2 x -- 17  8  2

   E -- Amons (1), Salinas 2 (2). DP -- St. Mary's 1, Texas 2. LOB -- St. 
Mary's 7, Texas 16. 2B --Martinez (2), Wieland (1), Edelstein (2), 
Harkrider (3), Morenz (5). SB -- Dresch (1), Campbell 2 (12), Harkrider 2 
(5). CS -- Wieland (1). SF -- Amons (1).

St. Mary's     IP   H  R  ER  BB  SO
Steele         2.2  3  4  4   4   1
Flores         2.1  2  5  5   9   1
Kubenka (0-1)  0.0  0  3  3   3   0
Sparks         1.1  0  3  3   6   2
Carter         1.2  3  2  2   2   1

TEXAS         IP   H  R  ER  BB  SO
French        2.0  3  3  3   2   1
Duke          0.2  1  2  1   1   0
Hinojosa      2.1  1  0  0   3   1
Hall          0.1  1  2  2   2   1
Cravey (1-0)  3.2  2  0  0   1   4


   WP -- Carter 2 (5), Kubenka (1), French (1), Hinojosa 2 (2). PB -- 
Martinez 2 (2), Salinas 2 (4). HBP -- by Flores (Byers). Umpires -- 
Jenkins, Chamness. T -- 3:41. A -- 3,897.