2000 Texas Baseball Schedule and Results

2000 Roster
Overall Record:  46 - 21  (Includes Postseason)
 Big 12 Record:  19 - 10

Date  Time    TV      Score     Team
01/29  1:00p                    Texas Alumni (canceled due to cold weather)

02/01  2:30p          L  1-3    Texas Arlington
02/02  2:30p          W  7-0    Texas Arlington
02/04  2:30p          W  2-1 o  Houston (11 innings)
02/05  1:00p          L  2-8    Houston
02/06  1:00p          W  7-1    Houston
02/08  2:30p          W  6-0    Dallas Baptist
02/11  2:30p          W 10-0    Sam Houston State (Beau Hale No Hitter)
02/12  3:00p          W  7-3    Sam Houston State
02/13  1:00p          W 13-4    Sam Houston State
02/15  2:30p          W  5-4    Texas San Antonio
02/18  8:00p          L  2-8    at Stanford
02/19  3:00p          W  3-2    at Stanford
02/20  3:00p                    at Stanford (Game called at 2-2 in bottom of fifth, will not be completed)
02/23  2:30p          W  4-3    Southwest Texas State
02/25  2:30p          W  7-1    Iowa State
02/26  3:00p          W 13-5    Iowa State
02/27  1:00p          W  4-0    Iowa State
02/29  2:30p          W  8-7    at Houston
03/04  2:00p          W  6-4    at Missouri
03/04  7:00p          W  9-6    at Missouri
03/05  1:00p          L  3-5    at Missouri
03/07  2:30p          W 17-15   Texas Christian
03/10  6:30p          L  7-8    Kansas
03/11  2:00p          W  6-3    Kansas
03/12  1:00p          W  5-3    Kansas
03/14  6:30p          W  4-2    Oral Roberts
03/17  3:00p          W 14-2    at Kansas State
03/18  2:00p                    at Kansas State (canceled due to weather)
03/19 12:00p          W 15-3    at Kansas State
03/21  6:30p          W 12-4    Texas Pan American
03/22  6:30p                    Texas Pan American (canceled due to scheduling conflicts)
03/24  6:30p          W  8-4    Oklahoma State
03/25  2:00p          W  6-1    Oklahoma State
03/26  1:00p          W 16-14   Oklahoma State
03/28  6:30p          W  8-1    Southwest Texas State
03/31  6:30p  CSS     W  6-5    at Oklahoma
04/02 11:30a  CSS     W 18-5    at Oklahoma (7 innings due to 12 run rule -- rescheduled from 04/01 due to weather)
04/02         CSS     L  7-11   at Oklahoma
04/04  6:30p          W  4-2    McNeese State
04/07  6:30p          W  9-6    California
04/08  2:00p          W  6-0    California
04/09  1:00p          L  2-10   California
04/11  7:05p                    at Texas Christian (The Ballpark in Arlington)
04/14  7:00p          W  3-1    at Texas Tech
04/15  2:00p          L  9-11   at Texas Tech
04/16  1:00p          L  4-6    at Texas Tech
04/21  7:00p          L  5-6    at Baylor
04/22  6:30p          W  7-4    Baylor
04/23  1:00p          L  8-11   Baylor
04/25  7:00p          W  8-4    at Texas San Antonio
04/28  6:30p          W  3-1    Texas A&M
04/29  7:00p  FoxSW   W  7-2    at Texas A&M
04/30  2:00p          L  2-4    at Texas A&M
05/02  6:30p          L  0-5    Southwest Texas State
05/06  3:00p  FoxSW   L  0-4    Nebraska
05/07  2:00p          W  8-6    Nebraska
05/08  1:00p          L  0-2    Nebraska
05/13  6:30p          W  3-0    Sam Houston State
05/14  1:00p          L  1-3    Sam Houston State

05/17  5:00p  CSS     W  8-4    Texas Tech (Big 12 Tournament Game 3)
05/18  8:00p  CSS     L  2-3    at Baylor (Big 12 Tournament Game 8)
05/19  7:00p  CSS     L  3-4    at Texas Tech (Big 12 Tournament Game 10)
05/26  5:00p          W  5-4    Creighton (NCAA Tournament Regionals at Tempe)
05/27  5:00p          L  1-3    Arizona State (NCAA Tournament Regional at Tempe)
05/27  9:00p          W 11-1    Miami (Ohio) (NCAA Tournament Regional at Tempe)
05/28  3:00p          W  6-4    Arizona State (NCAA Tournament Regional at Tempe)
05/28  9:00p          W  9-7    Arizona State (NCAA Tournament Regional at Tempe)
06/02  7:00p          W  7-3    Penn State (NCAA Tournament Super Regional at Austin)
06/03  7:00p          W 10-0    Penn State (NCAA Tournament Super Regional at Austin)
06/10  2:00p  ESPN2   L  5-13   Louisiana State (College World Series at Omaha, NE)
06/12  6:00p  ESPN2   L  2-6    Florida State (College World Series at Omaha, NE)

All times Central Daylight/Standard Time


Back to Texas Sports Information

David L. Crow
crow@OrangeBlood.org

Last Modified: Mon 06/12/2000 20:26 CDT