2001 Texas Baseball Schedule and Results

2001 Roster
Overall Record:  36 - 26  (Includes Postseason)
 Big 12 Record:  19 - 13

Date  Time    TV      Score     Team
01/27  1:00p                    Texas Alumni (canceled due to weather)

01/30  2:30p          L  4-7    Texas Arlington
02/02  7:00p          L  3-4    Rice (Astros College Baseball Classic, Enron Field)
02/03  7:00p          L  2-3    Houston (Astros College Baseball Classic, Enron Field)
02/04  4:00p          L  1-2    Texas Christian (Astros College Baseball Classic, Enron Field)
02/06  2:30p          W  4-0    Texas San Antonio
02/09  2:30p          W  4-3    Sam Houston State
02/10  1:00p          W  5-4 o  Sam Houston State (15 innings)
02/11  1:00p          W  8-3    Sam Houston State
02/13  2:30p          W 10-7    Texas A&M Corpus Christi
02/16  2:30p          L  6-9    Stanford
02/17  1:00p          L  0-5    Stanford
02/18  1:00p          W  2-1    Stanford
02/20  2:30p          L  7-8    Southwest Texas State
02/23  2:30p          W  6-1    Kansas State
02/24  3:00p          W  3-0    Kansas State
02/25  1:00p          W 13-3    Kansas State (6 1/2 innings due to 13-run rule)
02/27  2:30p          L  4-11   McNeese State
03/02  2:30p          W  8-1    Wisconsin Milwaukee
03/04  1:00p          W 10-4    Wisconsin Milwaukee
03/05  2:00p          W  9-3    Wisconsin Milwaukee (re-scheduled from 03/03 due to rain)
03/06  2:30p          L  2-7    Texas Christian
03/09  6:30p          W  9-8 o  Texas Tech (10 innings)
03/10  2:00p          L  5-6 o  Texas Tech (10 innings)
03/11  1:00p          L  3-4    Texas Tech
03/13  6:30p          W  7-4    Rice
03/16  3:00p          W  2-1 o  at Oklahoma State (10 innings)
03/17  2:00p          L  2-3    at Oklahoma State
03/18  1:00p          W  6-3    at Oklahoma State
03/20  6:30p          W 12-6    Texas Pan American
03/23  6:30p          W 11-4    Oklahoma
03/24  2:00p          W  8-1    Oklahoma
03/25  1:00p          W  5-2    Oklahoma
03/28  6:30p          W 11-5    Texas A&M Corpus Christi (re-scheduled from 03/28 due to rain)
03/30  7:00p          W 10-5    at Kansas
03/31  2:00p          W  6-2    at Kansas
04/01  1:00p          W  6-3    at Kansas
04/03  7:00p          W 10-0    at Texas San Antonio
04/07 12:00p          L  8-10o  at Nebraska (10 innings - re-scheduled from 04/06 due to expected rain)
04/07                 L  4-5    at Nebraska
04/08 12:00p          W  2-1    at Nebraska
04/10  6:30p          L  4-13   Southwest Texas State
04/13  6:30p          W  9-2    Missouri
04/14  2:00p          L  6-10   Missouri
04/15  1:00p          W 13-0    Missouri (6 1/2 innings due to 13-run rule)
04/17  7:00p          W 10-2    at Texas Christian (The Ballpark in Arlington)
04/20  6:30p          W  5-1    Baylor
04/21  4:00p          L  2-12   at Baylor (10-run rule)
04/22  2:00p          L  6-16   at Baylor (8 innings due to 10-run rule)
04/24  7:00p          L  3-4    at Rice
04/27  3:00p          L  2-3    at Iowa State
04/28  1:00p          L  0-2    at Iowa State
04/29  1:00p          W  6-2    at Iowa State
05/01  6:30p          W 11-5    Texas Pan American
05/04  7:00p          L  3-4 o  at Texas A&M (11 innings)
05/05  3:00p  FoxSW   W  8-1    Texas A&M (10 minute and 2 hour rain delay in game)
05/06  2:00p          W  4-3    Texas A&M
05/16 10:00a          L  8-9    Texas A&M (Big 12 Tournament Game 1)
05/17 10:00a          L  7-9    Oklahoma (Big 12 Tournament Game 5)
05/25  5:00p          W 11-2    Long Beach State (NCAA Regional Tournament)
05/26  5:00p          W  4-3    Stanford (NCAA Regional Tournament)
05/27  3:00p          L  9-10o  Stanford (10 innings - NCAA Regional Tournament)
05/27  8:00p          L  3-4    Stanford (NCAA Regional Tournament)

All times Central Daylight/Standard Time


Back to Texas Sports Information

David L. Crow
crow@OrangeBlood.org

Last Modified: Sun 05/27/2001 22:43 CDT