2002 Texas Volleyball Schedule and Results

Overall Record:  22 - 10  (Includes Postseason)
 Big 12 Record:  13 - 7 

Date  Time    TV      Score     Team
08/30 10:00a          W  3-0    Texas Pan American (Time Warner Cable Texas Invitational - 30-20,30-21,30-25)
08/30  7:00p          W  3-0    Virginia (Time Warner Cable Texas Invitational - 30-14,30-11,30-14)
08/31  3:00p          L  2-3    San Diego (Time Warner Cable Texas Invitational - 30-22,30-28,17-30,26-30,14-16)
09/03  7:00p          W  3-0    North Texas (Culver's Frozen Custard Classic - 30-22,30-21,30-17)
09/06  7:00p          W  3-1    Utah State (Longhorn Classic - 30-22,28-30,30-25,30-21))
09/07 12:00p          W  3-0    Texas San Antonio (Longhorn Classic - 30-6,30-14,30-17)
09/07  7:00p          W  3-0    Texas El Paso (Longhorn Classic - 30-23,30-24,30-21)
09/13  4:00p          W  3-1    at Akron (Ohio State Tournament - 28-30,30-25,30-21,30-12)
09/14  6:30p          W  3-0    at Ohio State (Ohio State Tournament - 30-24,30-23,30-28)
09/18  7:00p  KVR     L  1-3    Missouri (30-26,23-30,24-30,21-30)
09/21  7:00p          L  0-3    at Nebraska (15-30,24-30,23-30)
09/25  7:00p          W  3-0    Oklahoma (30-22,30-22,30-19)
09/28  7:00p          W  3-0    at Kansas State (30-27,30-26,30-16)
10/02  7:00p          W  3-0    at Baylor (30-24,30-27,30-16)
10/05  7:00p          W  3-0    Kansas (34-32,33-31,30-28)
10/09  7:00p  KVR     W  3-2    Texas A&M (33-31,24-30,30-19,23-30,15-11)
10/12  7:00p          W  3-0    at Texas Tech (30-28,30-25,30-24)
10/16  8:00p          W  3-0    at Colorado (30-28,30-28,30-24)
10/19  7:00p  KVR     W  3-0    Iowa State (30-22,30-18,30-17)
10/22  7:00p          L  0-3    at Southwest Texas (30-26,31-29,30-19)
10/26  7:00p          L  2-3    at Missouri (24-30,28-30,30-14,30-19,13-15)
10/30  7:00p  KVR     W  3-0    Baylor (30-28,30-27,30-16)
11/02  7:00p          L  0-3    at Kansas (31-33,26-30,19-30)
11/06  7:00p  KVR     L  1-3    Colorado (presented by State Farm Insurance - 30-20,20-30,37-35,30-20)
11/09  5:00p          L  1-3    Nebraska (30-23,23-30,22-30,25-30)
11/13  7:00p          W  3-0    at Oklahoma (30-21,30-22,30-20)
11/16  7:00p  KVR     W  3-1    Texas Tech (30-25,28-30,30-23,30-28)
11/20  7:00p          W  3-0    at Iowa State (30-28,30-20,30-26)
11/23  7:00p  KVR     W  3-1    Kansas State (24-30,30-20,30-22,30-25)
11/27  7:00p          L  1-3    at Texas A&M (30-23,25-30,29-31,27-30)

12/05  6:30p          W  3-2    Indiana (NCAA Championship 1st Round, Tucson, AZ - 30-22,36-38,30-17,24-30,15-10)
12/06  8:00p          L  2-3    Indiana (NCAA Championship 2nd Round, Tucson, AZ - 25-30,30-25,30-18,22-30,9-15)


Back to Texas Sports Information

David L. Crow
crow@OrangeBlood.org

Last Modified: Sun 12/08/2002 21:20 CST